Australia
From ExecutivePlanet.com
(Difference between revisions)
| Revision as of 18:35, 12 May 2007 (edit) WikiSysop (Talk | contribs) ← Previous diff |
Revision as of 18:36, 12 May 2007 (edit) (undo) WikiSysop (Talk | contribs) Next diff → |
||
| Line 27: | Line 27: | ||
| [[Australia: Public Behaviour]] | [[Australia: Public Behaviour]] | ||
| Acceptable public conduct | Acceptable public conduct | ||
| - | |||
| - | Location: between the Indian Ocean and the South Pacific Ocean, Australia is the world’s smallest continent and the sixth-largest country with the lowest population density in the world, only two people per square kilometer. | ||
| - | |||
| - | Population: 20,434,176 people (est. July 2007) concentrated mainly in the cities of Sydney, Melbourne, Brisbane, Adelaide and Perth. | ||
| - | |||
| - | Capital: Canberra, Australian Capital Territory; Population approx. 320,000 people (est. 2005). Canberra is a purpose built capital city and capital of the ACT, similar to Washington DC in the USA. The ACT was created as a compromise when New South Wales and Victoria couldn’t decide whether Sydney or Melbourne should be the capital of Australia. | ||
| - | |||
| - | Administrative divisions: six states and two territories: New South Wales, Queensland, South Australia, Tasmania, Victoria, Western Australia, Australian Capital Territory, Northern Territory. | ||
| - | |||
| - | Government: Australia's government system is that of a federal parliamentary democracy, and includes religious tolerance and freedom of speech and association. Whilst its institutions and practices are uniquely Australian, they reflect British and North American models. | ||
| - | |||
| - | A three-tiered system of government is in place: federal or Commonwealth, state and local. The Commonwealth government has constitutional power over Australian territories (ACT and NT) but not the states. | ||
| - | |||
| - | Australia has a strong two-party system, the Australian Labour Party (social democracy) and the Liberal Party (liberal conservatism). Aspects of the Australian electoral system have made it difficult for other parties or independents to gain parliamentary representation. Nevertheless, the system of preferential voting used in Australian elections, combined with proportional representation for most Upper House elections, makes it easier for minor parties and independents to gain representation in Australia than in some other two-party systems of government, such as in the United States. Significant other political parties are: Australian Democrats (social liberalism), Australian Greens (green politics), Country Liberal Party (liberal conservatism), Family First Party (Christian-influenced conservatism), and National Party of Australia (rural-based conservatism). | ||
| - | |||
| - | Legal system: Australia has a common laws system, which is based on the British system. The States and Territories have their own judicial systems and courts. Federal Courts deal with Federal matters and the High Court of Australia hears appeals in relation to Federal, State and Territory matters. | ||
| - | |||
| - | Facts: 90% of Australians live in 10% of the continent – near the coast. 90% of the land is uninhabited. Australia has over 7,000 beaches, more than any other country. It produces 95% of the world’s precious opals and 99% of black opals, with Coober Pedy in South Australia being the opal capital of the world. The population of Coober Pedy is made up of more than 40 nationalities, and due to the year-round extreme temperature, more than 50% of its population live in below-ground ‘dugout’ homes. Australia is home to around 40 million kangaroos, the number greater than when Australia was first settled. The kangaroo is unique to Australia and one of the most easily recognized mammals. Around 140 million sheep contribute to more than 70% of the world’s wool production. With approximately 24 million head of cattle, Australia is the world’s largest exporter of beef. Australia has approximately 25,000 species of plants, compared to Europe that has 17,500. The longest stretch of straight railway track in the world, from Nurina in Western Australia to near Watson in South Australia, is 478 kilometers long. The world’s longest continuous fence is the ‘dingo fence’, through central Queensland, which is 5,531 kms long and 1.8 m high, designed to keep sheep safe from Australia’s native dog, the dingo. | ||
| - | |||
| - | Currency: One Australian dollar A$ is divided into 100 cents. Coins are minted in values of 5¢, 10¢, 20¢, 50¢ (silver coloured) and $1 and $2 (gold coloured). Australian notes are printed in values of $5, $10, $20, $50 and $100. To find out more about Australian currency check out the following websites: www.notepringint.com, www.ramint.gov.au, www.rba.gov.au. | ||
| - | |||
| - | Economy: Australia has a Western-style capitalist economy with a per capita GDP on par with the four dominant West European economies. Robust business and consumer confidence and high export prices for raw materials and agricultural products are fueling the economy. Australia's emphasis on reforms, low inflation, and growing ties with China are other key factors behind the economy's strength. Drought and strong import demand pushed the trade deficit up in recent years, although the trade balance improved in 2006. Australia ranks globally as: the fourth largest investment fund asset pool; the seventh biggest foreign exchange market; the US$/AU$ is the fourth-most traded currency pair; the AU$ is the sixth-most traded currency; the ninth largest stock market exchange; the eleventh largest international debt securities market. | ||
| - | |||
| - | By any measure, Australia’s quality of life is one of the most desirable in the world. Australia’s climate, recreational facilities, access to health care, natural environment, business and political stability, cost of living and overall lifestyle are powerful attractions for skilled executives and globally focused companies. | ||
| - | |||
| - | Time zones: There are three time zones in Australia - Eastern Standard Time (EST) in New South Wales, Australian Capital Territory, Victoria, Tasmania and Queensland; Central Standard Time (CST) in South Australia and Northern Territory; and Western Standard Time (WST) in Western Australia. To add to the confusion, Australian States except Northern Territory, Western Australia and Queensland have daylight savings from October to March, but not all the states move clocks forward (or back) at the same time. Australia hasn’t converted to the 24-hour clock, and instead is using am for before noon times, and pm for afternoon times. Because of the great time differences between Australia and other continents (and between Australian cities) always check local time when making international calls. You can obtain world time information from www.whitepages.com.au/wp/busSearch.jhtml. | ||
| - | |||
| - | Climate and Weather: the Australian continent is in the Southern Hemisphere and its seasons are the opposite of the Northern Hemisphere, i.e. summer in Europe and North America is winter in Australia. Broadly, Australia has just two climatic zones, 40% of the continent is in the tropical zone, with the remaining regions south of the Tropic of Capricorn being in the temperate zone. The tropical zone has two seasons: hot wet season from November to April, and warm dry from May to October. The temperate zones have four seasons: spring (September to November), summer (December to February), autumn (March to May) and winter (June to August). Due to its size, the weather across the continent can range from below zero temperatures in the Snowy Mountains to intolerable heat in the north-west. Australia is considered to be one of the driest continents on earth, with the lowest rainfall after Antarctica. Snow is rare except in the Australian Alps, across the New South Wales and Victorian border, where skiing is possible between June and October. Australian climate is also known for its extremes, cyclones along the coast; severe droughts inland and bushfires. The most pleasant seasons in most of Australia are spring and autumn, except for Tasmania where closeness to Antarctica makes summer the most enjoyable. For more information on Australian climate see www.bom.gov.au. | ||
| - | |||
| - | Languages: English is the official language spoken and written by 79.1% of the population. Its distinct variety is known as Australian English or Strine. With at least 17 per cent of Australians coming from a non-English speaking background, and the vast majority of first and second generation migrants being bilingual, there are over 200 languages spoken in addition to English. Other languages spoken are Chinese 2.1%, Italian 1.9%, Greek 1.4%, other 9.7%, and unspecified 5.8% (2001 Census). From 200 to 300 Aboriginal languages that were around at the time of the first European settlers, only about 70 survived, with 20 considered endangered. An indigenous language remains the main language of only about 0.02% of the population. Most Australians do not speak any other language but English. | ||
| - | |||
| - | Religions: 27% Roman Catholic, 21% Anglican, 5% are followers of non-Christian religions, and 26% are non-religious. Church attendance, however, is only about 7.5%. | ||
| - | |||
| - | '''Social Norms and Values''' | ||
| - | |||
| - | Australian society is democratic, and Australians are generally open and friendly. Whilst diversity is accepted, people are expected to abide by the Australian Law and the rules and regulations of various Government bodies, as well as some common values: | ||
| - | |||
| - | Many Cultures | ||
| - | |||
| - | Coming from many parts of the world and being different, those who live in Australia are required to live according to the common values and principles that are uniting them. Tollerance and acceptance of diverse religions and cultural practices are expected within the secular legal system. | ||
| - | |||
| - | Rights | ||
| - | |||
| - | An Australian citizen who is qualified has the right to stand for an election. The democracy gives everyone the right to change, or at least have their say in ruling parties on a regular and peaceful basis by the use of elections. | ||
| - | |||
| - | Everyone is entitled to equal rights and equal respect. The laws make sure that no one is subject to discrimination due to their race, colour, religion or gender. Everyone has a right to participate in the community and achieve their full potential, no matter what their background. The freedom of speech, freedom of association, freedom of assembly, freedom of religion, and freedom of movement is the right of every Australian. | ||
| - | |||
| - | Values and Principles | ||
| - | |||
| - | In return for the rights and freedoms, every Australian has a duty to accept the principles and civic values of our community. They are: | ||
| - | |||
| - | The rule of law | ||
| - | |||
| - | The democratic principles of government (and institutions such as the Constitution and parliamentary democracy) | ||
| - | Acceptance of cultural diversity (tolerance) | ||
| - | Equality of sexes and ethnic backgrounds | ||
| - | Equality of opportunity | ||
| - | Freedom of speech and religion | ||
| - | English as the national language | ||
| - | |||
| - | Tolerance | ||
| - | |||
| - | It is unlawful to insult, humiliate, offend or intimidate another person or group in public because of their race. | ||
| '''Useful Web Sites for Australia''' | '''Useful Web Sites for Australia''' | ||
Revision as of 18:36, 12 May 2007
Guide to Australia
Australia: About Australia About Australia
Australia: Appointment Alert! Making appointments
Australia: Business Dress Guidelines for business dress
Australia: Conversation Welcome topics of conversation
Australia: First Name or Title? Addressing others with respect
Australia: Gift Giving Selecting and presenting an appropriate business gift
Australia: Let's Make a Deal! What you should know before negotiating
Australia: Prosperous Entertaining Entertaining for business success
Australia: Public Behaviour Acceptable public conduct
Useful Web Sites for Australia
Department of Immigration and Citizenship
About.com: Australia for Visitors
Economist Country Briefings: Australia

