Philippines: About The Philippines
From ExecutivePlanet.com
| Revision as of 16:07, 6 February 2008 (edit) WikiSysop (Talk | contribs) (New page: '''ABOUT THE PHILIPPINES''' The Philippines is a unique mosaic of East and West. Filipinos are basically of Malay descent, although over the centuries the population has been enriched by ...) ← Previous diff |
Revision as of 04:18, 2 January 2012 (edit) (undo) WikiSysop (Talk | contribs) Next diff → |
||
| Line 1: | Line 1: | ||
| '''ABOUT THE PHILIPPINES''' | '''ABOUT THE PHILIPPINES''' | ||
| - | The Philippines is a | + | The Philippines is a rich tropical archipelago that provides a mix of the old and new, and a wealth of artistic and cultural heritage. The country is blessed with abundant natural and historic wonders—majestic waterfalls, beautiful beaches, ancient rice terraces, reefs teeming with diverse aquatic life and many other landmark structures. Along with its warm environment, the Filipinos are famous for their warm hospitality, friendliness, musical and artistic talents. |
| - | + | The Philippines is a unique mix of East and West. Over the centuries, the population has been enriched by infusions of Chinese, Arabic, Spanish and American blood. This varied ancestry can be discerned in the physical features of the people and in their cultural values, customs and traditions. | |
| - | + | ||
| - | + | ||
| - | + | More than 95% of Filipinos are Christian, and the large majority (82%) of the Christian population is Catholic. The remaining 5% practice Islam or indigenous religions. The Philippines is an archipelago of 7,107 islands. It stretches from the south of China to the northern tip of Borneo. The country has over a hundred ethnic groups and a mixture of foreign influences which have molded a unique Filipino culture. It is the third largest English-speaking country in the world. | |
| - | + | Geography. The Philippine Islands are an archipelago of over 7,107 islands lying about 500 miles (805 km) off the southeast coast of Asia. The overall land area is comparable to that of Arizona (USA). Only about 7% of the islands are larger than one square mile. The largest are Luzon in the north (40,420 sq mi; 104,687 sq km), Mindanao in the south (36,537 sq mi; 94,631 sq km), and Samar (5,124 sq mi; 13,271 sq km). The islands are of volcanic origin, with the larger ones crossed by mountain ranges. The highest peak is Mount Apo (9,690 ft; 2,954 m) on Mindanao. | |
| - | + | Population. Based on results of the 2007 Census of Population, the Philippines has an estimated population of 88.57 million. Population density is estimated at 295 per square kilometer of land. | |
| - | + | Capital. Metro Manila, the Capital City of the Philippines, is strategically located in the middle of Luzon, on the eastern coast of Manila Bay and at the mouth of the Pasig River, sprawled over an area of 626 sq.km. | |
| - | ' | + | Government. The new Philippine Constitution was ratified only in 1987, signaling the country's return to democracy. The political system in the Philippines takes place in an organized framework of a presidential, representative, and democratic republic whereby the president is both the head of state and the head of government within a pluriform multi-party system. This system revolves around three separate and sovereign yet interdependent branches: the legislative branch (the law-making body), the executive branch (the law-enforcing body), and the judicial branch (the law-interpreting body). |
| + | |||
| + | ECONOMY | ||
| The Philippines has a free market economy, with an active private sector. The government has privatized most government-owned or controlled corporations and continues to pursue structural reforms liberalizing imports, deregulating vital industries and relaxing investment rules. | The Philippines has a free market economy, with an active private sector. The government has privatized most government-owned or controlled corporations and continues to pursue structural reforms liberalizing imports, deregulating vital industries and relaxing investment rules. | ||
| Line 21: | Line 21: | ||
| The country believes in strengthening its industries to compete globally. The country has also been actively attracting investments, largely through legislation that aims to invite foreign participation in key areas of the domestic economy. The government is pursuing policies to integrate the Philippines more closely into the regional and world economies while recognizing the need to provide safety nets for displaced workers. | The country believes in strengthening its industries to compete globally. The country has also been actively attracting investments, largely through legislation that aims to invite foreign participation in key areas of the domestic economy. The government is pursuing policies to integrate the Philippines more closely into the regional and world economies while recognizing the need to provide safety nets for displaced workers. | ||
| - | + | According to the World Bank, the Philippines is the 43rd largest economy in the world, with an estimated 2010 gross domestic product (nominal) of $200 billion.. Primary exports include semiconductors and electronic products, transport equipment, garments, copper products, petroleum products, coconut oil, and fruits. Major trading partners include the United States, Japan, China, Singapore, South Korea, the Netherlands, Hong Kong, Germany, Taiwan, and Thailand. | |
| + | |||
| + | Employment in industry and manufacturing comprises approximately 15 percent of total employment in the Philippines. Leading agricultural commodities produced in the Philippines are sugarcane, coconuts, rice, corn, bananas, cassavas, pineapples, mangoes, pork, eggs, beef and fish. The top commodities for export, including industrial manufactures are electronic products, mineral fuels, machinery and transport equipment, iron and steel, textile fabrics, grains, chemicals, and plastic (CIA, 2009). | ||
| + | |||
| + | Electronic and plastics manufacturing are important to the Philippine economy. Also important are remittances to the Philippines from workers living abroad and business process outsourcing centers (BPO). Within the manufacturing industries, businesses with employees of 20 or more make up the majority of establishments (39%), while larger businesses with 50 to 200 employees account for about 37 percent of all businesses. | ||
| + | |||
| + | Major Industries Priority sectors: Construction materials Electronics, Food, Giftware and holiday decor, Home furnishings, IT & IT-enabled services, Marine products Motor vehicle parts and components, Organic and natural products Garments (RTWs) | ||
| - | + | Major Exports: Electronic products Garments Ignition wiring set and other wiring sets used in vehicles Aircrafts and ships Coconut oil Woodcrafts and furniture Petroleum products Metal components Cathodes and sections of cathodes of refined copper Fresh bananas Other products manufactured from materials imported on consignment basis | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | Major Imports: Electronic products Mineral fuels Lubricants and related materials Industrial machinery and equipment Transport equipment Iron and steel Cereal and cereal preparations Textile yarn Fabrics Made-up articles and related products Telecommunications equipment and electrical machinery Plastics in primary and nonprimary forms Organic and inorganic chemicals | |
| - | Electronic products | + | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | Climate. March to May is hot and dry. June to October is rainy. November to February is cool. Average temperatures: 78°F/25°C to 90°F/32°C; humidity: 77%. The Philippines has a tropical climate with relatively abundant rainfall and gentle winds. There are three pronounced seasons: the wet or rainy season from June to October, the cool, dry season from November to February, and the hot, dry season from March to May. Language. Tagalog is the national language. English is the business language and spoken widely. (Note: Around the late eighties, the national language was labeled “Filipino”. Filipino is inclusive of the contributions of languages other than Tagalog) | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | Religion. Philippines has a predominantly Christian community. Catholics - 82.9% Protestants - 5.4% Islam - 4.6% Philippine Independent Church - 2.6% Iglesia ni Cristo - 2.3% (Source: CIA World Factbook) | |
| - | + | ||
| - | + | Entry Regulations For The Travelling Foreigner. A valid passport is required. Except for stateless persons and those from countries with which the Philippines has no diplomatic relations, all visitors may enter the country without visas and may stay for 21 days provided they have tickets for onward journey. Holders of Hong Kong and Taiwan passports must have special permits. Visas and special permits may be obtained from Philippine embassies and consulates in your country. | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | Philippine | + | |
| - | + | ||
| - | + | ||
| - | ''Entry Regulations For The Travelling Foreigner.'' A valid passport is required. Except for stateless persons and those from countries with which the Philippines has no diplomatic relations, all visitors may enter the country without visas and may stay for 21 days provided they have tickets for onward journey. Holders of Hong Kong and Taiwan passports must have special permits. Visas and special permits may be obtained from Philippine embassies and consulates in your country. | ||
| Currency. Unit of currency is the Peso. | Currency. Unit of currency is the Peso. | ||
Revision as of 04:18, 2 January 2012
ABOUT THE PHILIPPINES
The Philippines is a rich tropical archipelago that provides a mix of the old and new, and a wealth of artistic and cultural heritage. The country is blessed with abundant natural and historic wonders—majestic waterfalls, beautiful beaches, ancient rice terraces, reefs teeming with diverse aquatic life and many other landmark structures. Along with its warm environment, the Filipinos are famous for their warm hospitality, friendliness, musical and artistic talents.
The Philippines is a unique mix of East and West. Over the centuries, the population has been enriched by infusions of Chinese, Arabic, Spanish and American blood. This varied ancestry can be discerned in the physical features of the people and in their cultural values, customs and traditions.
More than 95% of Filipinos are Christian, and the large majority (82%) of the Christian population is Catholic. The remaining 5% practice Islam or indigenous religions. The Philippines is an archipelago of 7,107 islands. It stretches from the south of China to the northern tip of Borneo. The country has over a hundred ethnic groups and a mixture of foreign influences which have molded a unique Filipino culture. It is the third largest English-speaking country in the world.
Geography. The Philippine Islands are an archipelago of over 7,107 islands lying about 500 miles (805 km) off the southeast coast of Asia. The overall land area is comparable to that of Arizona (USA). Only about 7% of the islands are larger than one square mile. The largest are Luzon in the north (40,420 sq mi; 104,687 sq km), Mindanao in the south (36,537 sq mi; 94,631 sq km), and Samar (5,124 sq mi; 13,271 sq km). The islands are of volcanic origin, with the larger ones crossed by mountain ranges. The highest peak is Mount Apo (9,690 ft; 2,954 m) on Mindanao.
Population. Based on results of the 2007 Census of Population, the Philippines has an estimated population of 88.57 million. Population density is estimated at 295 per square kilometer of land.
Capital. Metro Manila, the Capital City of the Philippines, is strategically located in the middle of Luzon, on the eastern coast of Manila Bay and at the mouth of the Pasig River, sprawled over an area of 626 sq.km.
Government. The new Philippine Constitution was ratified only in 1987, signaling the country's return to democracy. The political system in the Philippines takes place in an organized framework of a presidential, representative, and democratic republic whereby the president is both the head of state and the head of government within a pluriform multi-party system. This system revolves around three separate and sovereign yet interdependent branches: the legislative branch (the law-making body), the executive branch (the law-enforcing body), and the judicial branch (the law-interpreting body).
ECONOMY
The Philippines has a free market economy, with an active private sector. The government has privatized most government-owned or controlled corporations and continues to pursue structural reforms liberalizing imports, deregulating vital industries and relaxing investment rules.
The country believes in strengthening its industries to compete globally. The country has also been actively attracting investments, largely through legislation that aims to invite foreign participation in key areas of the domestic economy. The government is pursuing policies to integrate the Philippines more closely into the regional and world economies while recognizing the need to provide safety nets for displaced workers.
According to the World Bank, the Philippines is the 43rd largest economy in the world, with an estimated 2010 gross domestic product (nominal) of $200 billion.. Primary exports include semiconductors and electronic products, transport equipment, garments, copper products, petroleum products, coconut oil, and fruits. Major trading partners include the United States, Japan, China, Singapore, South Korea, the Netherlands, Hong Kong, Germany, Taiwan, and Thailand.
Employment in industry and manufacturing comprises approximately 15 percent of total employment in the Philippines. Leading agricultural commodities produced in the Philippines are sugarcane, coconuts, rice, corn, bananas, cassavas, pineapples, mangoes, pork, eggs, beef and fish. The top commodities for export, including industrial manufactures are electronic products, mineral fuels, machinery and transport equipment, iron and steel, textile fabrics, grains, chemicals, and plastic (CIA, 2009).
Electronic and plastics manufacturing are important to the Philippine economy. Also important are remittances to the Philippines from workers living abroad and business process outsourcing centers (BPO). Within the manufacturing industries, businesses with employees of 20 or more make up the majority of establishments (39%), while larger businesses with 50 to 200 employees account for about 37 percent of all businesses.
Major Industries Priority sectors: Construction materials Electronics, Food, Giftware and holiday decor, Home furnishings, IT & IT-enabled services, Marine products Motor vehicle parts and components, Organic and natural products Garments (RTWs)
Major Exports: Electronic products Garments Ignition wiring set and other wiring sets used in vehicles Aircrafts and ships Coconut oil Woodcrafts and furniture Petroleum products Metal components Cathodes and sections of cathodes of refined copper Fresh bananas Other products manufactured from materials imported on consignment basis
Major Imports: Electronic products Mineral fuels Lubricants and related materials Industrial machinery and equipment Transport equipment Iron and steel Cereal and cereal preparations Textile yarn Fabrics Made-up articles and related products Telecommunications equipment and electrical machinery Plastics in primary and nonprimary forms Organic and inorganic chemicals
Climate. March to May is hot and dry. June to October is rainy. November to February is cool. Average temperatures: 78°F/25°C to 90°F/32°C; humidity: 77%. The Philippines has a tropical climate with relatively abundant rainfall and gentle winds. There are three pronounced seasons: the wet or rainy season from June to October, the cool, dry season from November to February, and the hot, dry season from March to May. Language. Tagalog is the national language. English is the business language and spoken widely. (Note: Around the late eighties, the national language was labeled “Filipino”. Filipino is inclusive of the contributions of languages other than Tagalog)
Religion. Philippines has a predominantly Christian community. Catholics - 82.9% Protestants - 5.4% Islam - 4.6% Philippine Independent Church - 2.6% Iglesia ni Cristo - 2.3% (Source: CIA World Factbook)
Entry Regulations For The Travelling Foreigner. A valid passport is required. Except for stateless persons and those from countries with which the Philippines has no diplomatic relations, all visitors may enter the country without visas and may stay for 21 days provided they have tickets for onward journey. Holders of Hong Kong and Taiwan passports must have special permits. Visas and special permits may be obtained from Philippine embassies and consulates in your country.
Currency. Unit of currency is the Peso.

